- Western Australia68 Ov 465/10 & 263/6
- Queensland35 Ov 367/10 & 120/1
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matt Renshaw o Josh Inglis Catch OUT b Matthew Kelly | 15 | 37 | 2 | 0 | 40.54 |
Usman Khawaja Not Out | 64 | 97 | 9 | 0 | 65.98 |
Marnus Labuschagne Not Out | 35 | 77 | 3 | 0 | 45.45 |
Jack Clayton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben McDermott (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Wildermuth Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jimmy Peirson (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Neser Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mark Steketee Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Swepson (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Straker Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 120/1 extras: 6B: 0LB: 2NB:1W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matthew Kelly | 9 | 2 | 27 | 0 | 0 | 1 | 3.00 |
Cameron Gannon | 8 | 1 | 19 | 1 | 1 | 0 | 2.37 |
Brody Couch | 6 | 1 | 23 | 0 | 1 | 0 | 3.83 |
Corey Rocchiccioli![]() | 8 | 1 | 36 | 0 | 0 | 0 | 4.50 |
Hilton Cartwright | 4 | 1 | 13 | 0 | 0 | 0 | 3.25 |