- Western Australia68 Ov 465/10 & 263/6
- Queensland35 Ov 367/10 & 120/1
Match drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja Not Out | 64 | 97 | 9 | 0 | 65.98 |
Marnus Labuschagne Not Out | 35 | 77 | 3 | 0 | 45.45 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Hilton Cartwright | 4 | 1 | 13 | 0 | 3.25 |
Corey Rocchiccioli![]() | 8 | 1 | 36 | 0 | 4.50 |
- L’bat: Matt Renshaw
- FoW: 32 / 1 (9.3 Ov)