- Sri Lanka A81 Ov 272 & 280/3
- Australia A161.4 Ov 486
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lahiru Udara Lgalagamage o Josh Philippe Catch OUT b Henry Thornton | 17 | 15 | 2 | 0 | 113.33 |
Kamil Mishara o Nathan McSweeney Catch OUT b Mitchell Perry | 35 | 66 | 5 | 0 | 53.03 |
Nuwanidu Fernando Not Out | 104 | 218 | 7 | 3 | 47.71 |
Pasindu Sooriyabandara o Nathan McSweeney Catch OUT b Liam Scott | 56 | 98 | 4 | 1 | 57.14 |
Pavan Rathnayake 1 Not Out | 56 | 96 | 6 | 0 | 58.33 |
Sonal Dinusha Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vishad Randika (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Isitha Wijesundera 1 Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pramod Madushan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohamed Shiraz Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nishan Peiris Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 280/3 extras: 12B: 5LB: 0NB:7W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mitchell Perry | 10 | 0 | 36 | 0 | 0 | 1 | 3.60 |
Henry Thornton | 13 | 4 | 38 | 0 | 0 | 1 | 2.92 |
Liam Scott | 10 | 5 | 10 | 0 | 0 | 1 | 1.00 |
Zanden Jeh | 21 | 1 | 96 | 1 | 0 | 0 | 4.57 |
Nathan McSweeney | 12 | 2 | 48 | 0 | 0 | 0 | 4.00 |
Louis Smith | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Campbell Kellaway | 13 | 1 | 41 | 0 | 0 | 0 | 3.15 |