- Sri Lanka A81 Ov 272 & 280/3
- Australia A161.4 Ov 486
Match drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nuwanidu Fernando Not Out | 104 | 218 | 7 | 3 | 47.71 |
Pavan Rathnayake 1 Not Out | 56 | 96 | 6 | 0 | 58.33 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Louis Smith | 2 | 0 | 6 | 0 | 3.00 |
Campbell Kellaway | 13 | 1 | 41 | 0 | 3.15 |
- L’bat: Pasindu Sooriyabandara
- FoW: 173 / 3 (52.3 Ov)