- Scotland XI10 Ov 121/8
- Spain7.3 Ov 124/3
Spain won by 7 wickets
Spain won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Doyle Calle o Callum Garden Catch OUT b Adrian Neill | 22 | 9 | 2 | 2 | 244.44 |
Yasir Ali o Chris McBride Catch OUT b Adrian Neill | 40 | 14 | 0 | 6 | 285.71 |
Shafat Ali Syed Clean Bowled b Adrian Neill | 6 | 3 | 0 | 1 | 200.00 |
Hamza Dar Not Out | 20 | 11 | 2 | 1 | 181.82 |
Muhammad Ihsan Not Out | 30 | 8 | 3 | 3 | 375.00 |
Alec Davidson Soler Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Awais Ahmad (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Christian Munoz-Mills (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sheraz Iqbal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Raja Adeel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Murad Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 124/3 extras: 6B: 0LB: 0NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Adil Ghaffar | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Charlie Cassell | 2 | 0 | 32 | 0 | 0 | 0 | 16.00 |
Adrian Neill | 2 | 0 | 26 | 0 | 0 | 3 | 13.00 |
Chris McBride![]() | 1.3 | 0 | 26 | 0 | 0 | 0 | 17.33 |
Rafay Khan | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |