- Scotland XI10 Ov 121/8
- Spain7.3 Ov 124/3
Spain won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hamza Dar Not Out | 20 | 11 | 2 | 1 | 181.82 |
Muhammad Ihsan Not Out | 30 | 8 | 3 | 3 | 375.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Rafay Khan | 1 | 0 | 21 | 0 | 21.00 |
Chris McBride![]() | 1.3 | 0 | 26 | 0 | 17.33 |
- L’bat: Yasir Ali
- FoW: 87 / 3 (5.4 Ov)