- Himachal Pradesh20 Ov 147/8

- Punjab (India)13.5 Ov 153/5

Punjab (India) won by 5 wickets
- 8th Match
- 2025-11-26
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 1 | 20 |
| |
| 2 | 6 | 5 | 0 | 1 | 2 | 20 |
| |
| 3 | 6 | 3 | 0 | 3 | 3 | 12 |
| |
| 4 | 6 | 3 | 0 | 3 | 4 | 12 |
| |
| 5 | 6 | 3 | 0 | 3 | 5 | 12 |
| |
| 6 | 6 | 2 | 0 | 4 | 6 | 8 |
| |
| 7 | 6 | 2 | 0 | 4 | 7 | 8 |
| |
| 8 | 6 | 1 | 0 | 5 | 8 | 4 |
|
Plate Group
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 1 | 16 |
| |
| 2 | 5 | 4 | 0 | 1 | 2 | 16 |
| |
| 3 | 5 | 3 | 0 | 2 | 3 | 12 |
| |
| 4 | 5 | 2 | 0 | 3 | 4 | 8 |
| |
| 5 | 5 | 2 | 0 | 3 | 5 | 8 |
| |
| 6 | 5 | 0 | 0 | 5 | 6 | 0 |
|
Group D
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 1 | 24 |
| |
| 2 | 6 | 6 | 0 | 0 | 2 | 24 |
| |
| 3 | 6 | 3 | 0 | 3 | 3 | 12 |
| |
| 4 | 6 | 2 | 0 | 4 | 4 | 8 |
| |
| 5 | 6 | 2 | 0 | 4 | 5 | 8 |
| |
| 6 | 6 | 2 | 0 | 4 | 6 | 8 |
| |
| 7 | 6 | 2 | 0 | 4 | 7 | 8 |
| |
| 8 | 6 | 1 | 0 | 5 | 8 | 4 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 1 | 20 |
| |
| 2 | 6 | 4 | 0 | 2 | 2 | 16 |
| |
| 3 | 6 | 4 | 0 | 2 | 3 | 16 |
| |
| 4 | 6 | 3 | 0 | 3 | 4 | 12 |
| |
| 5 | 6 | 3 | 0 | 3 | 5 | 12 |
| |
| 6 | 6 | 3 | 0 | 3 | 6 | 12 |
| |
| 7 | 6 | 2 | 0 | 4 | 7 | 8 |
| |
| 8 | 6 | 0 | 0 | 6 | 8 | 0 |
|
Group C
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 1 | 16 |
| |
| 2 | 6 | 4 | 0 | 2 | 2 | 16 |
| |
| 3 | 6 | 4 | 0 | 2 | 3 | 16 |
| |
| 4 | 6 | 4 | 0 | 2 | 4 | 16 |
| |
| 5 | 6 | 3 | 0 | 3 | 5 | 12 |
| |
| 6 | 6 | 3 | 0 | 3 | 6 | 8 |
| |
| 7 | 6 | 1 | 0 | 5 | 7 | 4 |
| |
| 8 | 6 | 1 | 0 | 5 | 8 | 4 |
|