- England XI10 Ov 135/7
- Netherlands XI10 Ov 102/7
England XI won by 33 runs
England XI won by 33 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Damien van den Berg o Tommy Sturgess Catch OUT b Toby Greatwood | 7 | 8 | 0 | 1 | 87.50 |
Saqib Zulfiqar o Cameron Hemp Catch OUT b Sebastian Allison | 0 | 1 | 0 | 0 | 0.00 |
Sikander Zulfiqar o Dan Lincoln OUT stumped b Tom Hinley | 44 | 23 | 4 | 4 | 191.30 |
Musa Ahmad o Nils Priestley Catch OUT b Sebastian Allison | 21 | 10 | 0 | 3 | 210.00 |
Shariz Ahmad o Samuel Keeling Wright Catch OUT b Sebastian Allison | 6 | 4 | 0 | 1 | 150.00 |
Noah Croes (WK) o David Scott Catch OUT b Tom Hinley | 13 | 8 | 0 | 2 | 162.50 |
Sebastiaan Braat (C) o Johnny Connell Catch OUT b Tom Hinley | 0 | 1 | 0 | 0 | 0.00 |
Roel Verhagen Not Out | 0 | 3 | 0 | 0 | 0.00 |
Olivier Elenbaas Not Out | 0 | 3 | 0 | 0 | 0.00 |
Arnav Jain Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Teun Leijer Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 102/7 extras: 11B: 4LB: 1NB:1W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sebastian Allison | 2 | 0 | 15 | 0 | 0 | 3 | 7.50 |
Tommy Sturgess | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Toby Greatwood | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Samuel Keeling Wright | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Tom Hinley![]() | 2 | 0 | 18 | 0 | 0 | 3 | 9.00 |