- England XI10 Ov 135/7
- Netherlands XI10 Ov 102/7
England XI won by 33 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roel Verhagen Not Out | 0 | 3 | 0 | 0 | 0.00 |
Olivier Elenbaas Not Out | 0 | 3 | 0 | 0 | 0.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Tom Hinley![]() | 2 | 0 | 18 | 3 | 9.00 |
Samuel Keeling Wright | 2 | 0 | 9 | 0 | 4.50 |
- L’bat: Sikander Zulfiqar
- FoW: 98 / 7 (9.3 Ov)