- Adelaide Strikers20 Ov 158/8
- Tasmania20 Ov 137/9
Adelaide Strikers won by 21 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Louis Smith Not Out | 14 | 10 | 0 | 1 | 140.00 |
Gabe Bell Not Out | 11 | 6 | 0 | 1 | 183.33 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Josh Kann | 1 | 0 | 5 | 0 | 5.00 |
Harry Manenti | 3 | 0 | 21 | 0 | 7.00 |
- L’bat: Kieran Elliott
- FoW: 122 / 9 (18.2 Ov)