Finished
India - Assam Mens T206th Match
- 91 Yards Club20 Ov 138/8
- BDMTCC19.5 Ov 139/8
BDMTCC won by 2 wickets
BDMTCC won by 2 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shubham Mandam o Denish Das Catch OUT b Sunil Lachit | 22 | 13 | 2 | 2 | 169.23 |
Gaurav Saikia (WK)Clean Bowled b Reshab Dipak | 12 | 19 | 1 | 0 | 63.16 |
Dibojyoti Kalita o Danish Ahmed Catch OUT b Reshab Dipak | 48 | 35 | 3 | 3 | 137.14 |
Jintimoni Kalita o Danish Ahmed Catch OUT b Reshab Dipak | 48 | 35 | 3 | 3 | 137.14 |
Anurag Talukdar (WK) o Denish Das Catch OUT b Akshya Deka | 3 | 7 | 0 | 0 | 42.86 |
Abhijit Roy o Kunal Sakia Catch OUT b Gunjan Deka | 12 | 12 | 1 | 0 | 100.00 |
Roshan Basfore (C)Clean Bowled b Arup Das | 9 | 11 | 0 | 0 | 81.82 |
Arun Sonar o Sunil Lachit Catch OUT b Akshya Deka | 11 | 8 | 0 | 1 | 137.50 |
Dharani Rabha o Gunjan Deka Run OUT | 7 | 7 | 1 | 0 | 100.00 |
Wasim Ahmed Not Out | 5 | 5 | 0 | 0 | 100.00 |
Jacky Ali Not Out | 2 | 2 | 0 | 0 | 100.00 |
Sandeep Sharma Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rahul Amin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 139/8 extras: 8B: 1LB: 4NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Arup Das![]() | 3.5 | 0 | 29 | 0 | 0 | 1 | 7.57 |
Sunil Lachit | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 |
Reshab Dipak | 4 | 0 | 21 | 0 | 0 | 2 | 5.25 |
Akshya Deka | 3 | 0 | 24 | 0 | 0 | 2 | 8.00 |
Kunal Sarma | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Gunjan Deka | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |