| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 8 | 6 | 1 | 1 | 9 | 6 | 3 | 19 |
| 2 | | 10 | 5 | 3 | 2 | 11 | 6 | 5 | 18 |
| 3 | | 8 | 4 | 3 | 1 | 15 | 8 | 7 | 15 |
| 4 | | 9 | 4 | 3 | 2 | 10 | 6 | 4 | 15 |
| 5 | | 9 | 4 | 1 | 4 | 8 | 10 | -2 | 13 |
| 6 | | 9 | 4 | 0 | 5 | 17 | 17 | 0 | 12 |
| 7 | | 9 | 3 | 3 | 3 | 10 | 11 | -1 | 12 |
| 8 | | 9 | 4 | 0 | 5 | 7 | 9 | -2 | 12 |
| 9 | | 9 | 1 | 2 | 6 | 4 | 12 | -8 | 5 |
| 10 | | 10 | 0 | 4 | 6 | 6 | 12 | -6 | 4 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints