| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 15 | 8 | 5 | 2 | 26 | 13 | 13 | 29 |
| 2 | | 16 | 7 | 5 | 4 | 18 | 13 | 5 | 26 |
| 3 | | 16 | 7 | 5 | 4 | 19 | 17 | 2 | 26 |
| 4 | | 16 | 6 | 7 | 3 | 23 | 17 | 6 | 25 |
| 5 | | 14 | 6 | 5 | 3 | 19 | 13 | 6 | 23 |
| 6 | | 16 | 5 | 5 | 6 | 20 | 22 | -2 | 20 |
| 7 | | 15 | 4 | 5 | 6 | 21 | 14 | 7 | 17 |
| 8 | | 15 | 4 | 4 | 7 | 16 | 25 | -9 | 16 |
| 9 | | 16 | 2 | 8 | 6 | 16 | 28 | -12 | 14 |
| 10 | | 15 | 1 | 5 | 9 | 16 | 32 | -16 | 8 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 4 | 3 | 1 | 11 | 7 | 4 | 15 |
| 2 | | 8 | 4 | 2 | 2 | 12 | 11 | 1 | 14 |
| 3 | | 8 | 3 | 4 | 1 | 12 | 6 | 6 | 13 |
| 4 | | 7 | 3 | 3 | 1 | 15 | 6 | 9 | 12 |
| 5 | | 6 | 3 | 2 | 1 | 9 | 4 | 5 | 11 |
| 6 | | 8 | 3 | 2 | 3 | 11 | 9 | 2 | 11 |
| 7 | | 8 | 3 | 2 | 3 | 13 | 12 | 1 | 11 |
| 8 | | 8 | 2 | 3 | 3 | 10 | 7 | 3 | 9 |
| 9 | | 8 | 1 | 3 | 4 | 4 | 12 | -8 | 6 |
| 10 | | 8 | 0 | 3 | 5 | 7 | 16 | -9 | 3 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 5 | 2 | 1 | 11 | 7 | 4 | 17 |
| 2 | | 8 | 3 | 3 | 2 | 10 | 9 | 1 | 12 |
| 3 | | 8 | 3 | 3 | 2 | 7 | 6 | 1 | 12 |
| 4 | | 8 | 3 | 3 | 2 | 11 | 11 | 0 | 12 |
| 5 | | 8 | 3 | 2 | 3 | 7 | 6 | 1 | 11 |
| 6 | | 8 | 2 | 3 | 3 | 7 | 10 | -3 | 9 |
| 7 | | 7 | 2 | 2 | 3 | 11 | 7 | 4 | 8 |
| 8 | | 8 | 1 | 5 | 2 | 12 | 16 | -4 | 8 |
| 9 | | 7 | 1 | 2 | 4 | 9 | 16 | -7 | 5 |
| 10 | | 7 | 1 | 2 | 4 | 5 | 16 | -11 | 5 |
- Relegation Playoff
- Relegation
- Europa League Qualification
- Champions League Qualification