| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 17 | 13 | 3 | 1 | 32 | 11 | 21 | 42 |
| 2 | | 17 | 13 | 2 | 2 | 38 | 17 | 21 | 41 |
| 3 | | 15 | 10 | 2 | 3 | 31 | 14 | 17 | 32 |
| 4 | | 16 | 7 | 4 | 5 | 21 | 15 | 6 | 25 |
| 5 | | 17 | 8 | 0 | 9 | 31 | 23 | 8 | 24 |
| 6 | | 16 | 6 | 3 | 7 | 19 | 24 | -5 | 21 |
| 7 | | 17 | 5 | 5 | 7 | 25 | 31 | -6 | 20 |
| 8 | | 17 | 6 | 1 | 10 | 22 | 34 | -12 | 19 |
| 9 | | 17 | 5 | 2 | 10 | 18 | 32 | -14 | 17 |
| 10 | | 15 | 4 | 4 | 7 | 18 | 24 | -6 | 16 |
| 11 | | 17 | 4 | 3 | 10 | 16 | 28 | -12 | 15 |
| 12 | | 17 | 2 | 3 | 12 | 12 | 30 | -18 | 9 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 9 | 7 | 1 | 1 | 16 | 5 | 11 | 22 |
| 2 | | 9 | 6 | 1 | 2 | 17 | 7 | 10 | 19 |
| 3 | | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 |
| 4 | | 8 | 5 | 1 | 2 | 12 | 6 | 6 | 16 |
| 5 | | 9 | 5 | 0 | 4 | 21 | 14 | 7 | 15 |
| 6 | | 7 | 4 | 0 | 3 | 11 | 14 | -3 | 12 |
| 7 | | 8 | 4 | 0 | 4 | 11 | 14 | -3 | 12 |
| 8 | | 8 | 3 | 1 | 4 | 13 | 15 | -2 | 10 |
| 9 | | 10 | 2 | 4 | 4 | 13 | 17 | -4 | 10 |
| 10 | | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 |
| 11 | | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
| 12 | | 9 | 1 | 3 | 5 | 6 | 13 | -7 | 6 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 9 | 8 | 0 | 1 | 24 | 10 | 14 | 24 |
| 2 | | 8 | 6 | 2 | 0 | 16 | 6 | 10 | 20 |
| 3 | | 6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 |
| 4 | | 8 | 3 | 2 | 3 | 6 | 9 | -3 | 11 |
| 5 | | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 |
| 6 | | 8 | 3 | 0 | 5 | 10 | 9 | 1 | 9 |
| 7 | | 8 | 2 | 3 | 3 | 9 | 9 | 0 | 9 |
| 8 | | 9 | 2 | 3 | 4 | 13 | 16 | -3 | 9 |
| 9 | | 9 | 2 | 1 | 6 | 7 | 13 | -6 | 7 |
| 10 | | 10 | 2 | 1 | 7 | 11 | 20 | -9 | 7 |
| 11 | | 9 | 1 | 2 | 6 | 7 | 18 | -11 | 5 |
| 12 | | 8 | 1 | 0 | 7 | 6 | 17 | -11 | 3 |
- Championship Playoff
- Relegation Playoff