| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 14 | 10 | 4 | 0 | 33 | 10 | 23 | 34 |
| 2 | | 13 | 11 | 1 | 1 | 32 | 10 | 22 | 34 |
| 3 | | 13 | 10 | 2 | 1 | 26 | 11 | 15 | 32 |
| 4 | | 13 | 7 | 4 | 2 | 28 | 12 | 16 | 25 |
| 5 | | 14 | 5 | 5 | 4 | 21 | 22 | -1 | 20 |
| 6 | | 13 | 5 | 4 | 4 | 21 | 16 | 5 | 19 |
| 7 | | 14 | 5 | 2 | 7 | 17 | 16 | 1 | 17 |
| 8 | | 14 | 3 | 3 | 8 | 15 | 24 | -9 | 12 |
| 9 | | 14 | 3 | 3 | 8 | 11 | 22 | -11 | 12 |
| 10 | | 14 | 3 | 2 | 9 | 14 | 29 | -15 | 11 |
| 11 | | 14 | 3 | 2 | 9 | 13 | 34 | -21 | 11 |
| 12 | | 14 | 1 | 0 | 13 | 10 | 35 | -25 | 3 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 7 | 7 | 0 | 0 | 18 | 2 | 16 | 21 |
| 2 | | 7 | 6 | 1 | 0 | 15 | 3 | 12 | 19 |
| 3 | | 7 | 5 | 2 | 0 | 14 | 4 | 10 | 17 |
| 4 | | 6 | 5 | 1 | 0 | 21 | 4 | 17 | 16 |
| 5 | | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
| 6 | | 8 | 3 | 1 | 4 | 9 | 16 | -7 | 10 |
| 7 | | 6 | 2 | 3 | 1 | 13 | 10 | 3 | 9 |
| 8 | | 7 | 3 | 0 | 4 | 11 | 10 | 1 | 9 |
| 9 | | 7 | 2 | 3 | 2 | 10 | 13 | -3 | 9 |
| 10 | | 7 | 2 | 2 | 3 | 8 | 7 | 1 | 8 |
| 11 | | 7 | 1 | 2 | 4 | 4 | 9 | -5 | 5 |
| 12 | | 7 | 1 | 0 | 6 | 7 | 16 | -9 | 3 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 6 | 5 | 0 | 1 | 17 | 7 | 10 | 15 |
| 2 | | 6 | 5 | 0 | 1 | 12 | 7 | 5 | 15 |
| 3 | | 7 | 3 | 4 | 0 | 15 | 8 | 7 | 13 |
| 4 | | 7 | 3 | 2 | 2 | 11 | 9 | 2 | 11 |
| 5 | | 7 | 3 | 1 | 3 | 8 | 6 | 2 | 10 |
| 6 | | 7 | 2 | 3 | 2 | 7 | 8 | -1 | 9 |
| 7 | | 7 | 2 | 2 | 3 | 6 | 6 | 0 | 8 |
| 8 | | 7 | 2 | 1 | 4 | 7 | 13 | -6 | 7 |
| 9 | | 7 | 1 | 1 | 5 | 7 | 17 | -10 | 4 |
| 10 | | 6 | 0 | 1 | 5 | 4 | 18 | -14 | 1 |
| 11 | | 8 | 0 | 1 | 7 | 4 | 22 | -18 | 1 |
| 12 | | 7 | 0 | 0 | 7 | 3 | 19 | -16 | 0 |
- Europa Conference League Playoff
- Champions League Qualification
- Relegation