| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 23 | 14 | 6 | 3 | 47 | 26 | 21 | 48 |
| 2 | | 23 | 12 | 9 | 2 | 45 | 21 | 24 | 45 |
| 3 | | 23 | 12 | 5 | 6 | 44 | 28 | 16 | 41 |
| 4 | | 23 | 8 | 11 | 4 | 34 | 27 | 7 | 35 |
| 5 | | 23 | 9 | 8 | 6 | 33 | 28 | 5 | 35 |
| 6 | | 23 | 7 | 5 | 11 | 30 | 38 | -8 | 26 |
| 7 | | 23 | 7 | 3 | 13 | 31 | 42 | -11 | 24 |
| 8 | | 23 | 5 | 8 | 10 | 25 | 37 | -12 | 23 |
| 9 | | 23 | 5 | 4 | 14 | 21 | 41 | -20 | 19 |
| 10 | | 23 | 4 | 5 | 14 | 24 | 46 | -22 | 17 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 12 | 10 | 2 | 0 | 24 | 6 | 18 | 32 |
| 2 | | 12 | 6 | 4 | 2 | 21 | 11 | 10 | 22 |
| 3 | | 11 | 5 | 4 | 2 | 21 | 12 | 9 | 19 |
| 4 | | 12 | 4 | 7 | 1 | 21 | 16 | 5 | 19 |
| 5 | | 11 | 5 | 3 | 3 | 15 | 10 | 5 | 18 |
| 6 | | 11 | 5 | 2 | 4 | 22 | 20 | 2 | 17 |
| 7 | | 12 | 4 | 4 | 4 | 16 | 18 | -2 | 16 |
| 8 | | 12 | 3 | 4 | 5 | 12 | 15 | -3 | 13 |
| 9 | | 11 | 3 | 2 | 6 | 16 | 20 | -4 | 11 |
| 10 | | 11 | 3 | 0 | 8 | 12 | 26 | -14 | 9 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 11 | 6 | 5 | 0 | 24 | 10 | 14 | 23 |
| 2 | | 12 | 7 | 1 | 4 | 23 | 16 | 7 | 22 |
| 3 | | 12 | 4 | 5 | 3 | 18 | 18 | 0 | 17 |
| 4 | | 11 | 4 | 4 | 3 | 23 | 20 | 3 | 16 |
| 5 | | 11 | 4 | 4 | 3 | 13 | 11 | 2 | 16 |
| 6 | | 11 | 4 | 1 | 6 | 18 | 23 | -5 | 13 |
| 7 | | 12 | 2 | 4 | 6 | 9 | 15 | -6 | 10 |
| 8 | | 11 | 1 | 4 | 6 | 9 | 19 | -10 | 7 |
| 9 | | 12 | 2 | 1 | 9 | 9 | 22 | -13 | 7 |
| 10 | | 12 | 1 | 3 | 8 | 8 | 26 | -18 | 6 |
- Champions League Qualification
- Relegation