| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 14 | 10 | 2 | 2 | 29 | 12 | 17 | 32 |
| 2 | | 13 | 9 | 1 | 3 | 30 | 15 | 15 | 28 |
| 3 | | 14 | 6 | 4 | 4 | 19 | 14 | 5 | 22 |
| 4 | | 13 | 6 | 2 | 5 | 22 | 18 | 4 | 20 |
| 5 | | 14 | 5 | 4 | 5 | 24 | 21 | 3 | 19 |
| 6 | | 12 | 5 | 3 | 4 | 19 | 18 | 1 | 18 |
| 7 | | 13 | 5 | 1 | 7 | 19 | 28 | -9 | 16 |
| 8 | | 14 | 5 | 1 | 8 | 16 | 29 | -13 | 16 |
| 9 | | 14 | 3 | 2 | 9 | 15 | 23 | -8 | 11 |
| 10 | | 13 | 1 | 4 | 8 | 10 | 25 | -15 | 7 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 7 | 7 | 0 | 0 | 17 | 4 | 13 | 21 |
| 2 | | 7 | 6 | 1 | 0 | 17 | 3 | 14 | 19 |
| 3 | | 5 | 4 | 1 | 0 | 13 | 5 | 8 | 13 |
| 4 | | 7 | 3 | 2 | 2 | 15 | 11 | 4 | 11 |
| 5 | | 7 | 3 | 2 | 2 | 8 | 6 | 2 | 11 |
| 6 | | 7 | 3 | 1 | 3 | 10 | 8 | 2 | 10 |
| 7 | | 6 | 3 | 0 | 3 | 10 | 13 | -3 | 9 |
| 8 | | 7 | 2 | 1 | 4 | 8 | 9 | -1 | 7 |
| 9 | | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 7 |
| 10 | | 7 | 0 | 3 | 4 | 7 | 13 | -6 | 3 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 7 | 4 | 1 | 2 | 12 | 9 | 3 | 13 |
| 2 | | 7 | 3 | 2 | 2 | 11 | 8 | 3 | 11 |
| 3 | | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
| 4 | | 7 | 3 | 0 | 4 | 7 | 12 | -5 | 9 |
| 5 | | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 |
| 6 | | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 |
| 7 | | 7 | 2 | 1 | 4 | 9 | 15 | -6 | 7 |
| 8 | | 7 | 1 | 2 | 4 | 6 | 13 | -7 | 5 |
| 9 | | 7 | 1 | 1 | 5 | 7 | 14 | -7 | 4 |
| 10 | | 6 | 1 | 1 | 4 | 3 | 12 | -9 | 4 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation