| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 26 | 23 | 2 | 1 | 82 | 16 | 66 | 71 |
| 2 | | 26 | 21 | 2 | 3 | 64 | 13 | 51 | 65 |
| 3 | | 26 | 13 | 9 | 4 | 48 | 20 | 28 | 48 |
| 4 | | 23 | 13 | 6 | 4 | 45 | 17 | 28 | 45 |
| 5 | | 26 | 13 | 5 | 8 | 48 | 37 | 11 | 44 |
| 6 | | 26 | 11 | 5 | 10 | 44 | 40 | 4 | 38 |
| 7 | | 26 | 10 | 6 | 10 | 35 | 37 | -2 | 36 |
| 8 | | 26 | 11 | 2 | 13 | 39 | 49 | -10 | 35 |
| 9 | | 26 | 10 | 4 | 12 | 34 | 40 | -6 | 34 |
| 10 | | 26 | 10 | 3 | 13 | 23 | 33 | -10 | 33 |
| 11 | | 26 | 7 | 7 | 12 | 29 | 37 | -8 | 28 |
| 12 | | 26 | 6 | 10 | 10 | 28 | 39 | -11 | 28 |
| 13 | | 17 | 8 | 3 | 6 | 18 | 18 | 0 | 27 |
| 14 | | 26 | 6 | 6 | 14 | 24 | 33 | -9 | 24 |
| 15 | | 26 | 6 | 4 | 16 | 29 | 48 | -19 | 22 |
| 16 | | 26 | 1 | 3 | 22 | 16 | 101 | -85 | 6 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 13 | 12 | 1 | 0 | 47 | 7 | 40 | 37 |
| 2 | | 13 | 12 | 0 | 1 | 36 | 5 | 31 | 36 |
| 3 | | 13 | 10 | 1 | 2 | 28 | 10 | 18 | 31 |
| 4 | | 13 | 8 | 4 | 1 | 26 | 7 | 19 | 28 |
| 5 | | 11 | 8 | 2 | 1 | 24 | 5 | 19 | 26 |
| 6 | | 13 | 6 | 4 | 3 | 22 | 15 | 7 | 22 |
| 7 | | 13 | 7 | 1 | 5 | 22 | 25 | -3 | 22 |
| 8 | | 13 | 5 | 4 | 4 | 21 | 14 | 7 | 19 |
| 9 | | 13 | 5 | 3 | 5 | 20 | 20 | 0 | 18 |
| 10 | | 13 | 5 | 2 | 6 | 11 | 15 | -4 | 17 |
| 11 | | 13 | 4 | 3 | 6 | 17 | 17 | 0 | 15 |
| 12 | | 13 | 4 | 3 | 6 | 14 | 14 | 0 | 15 |
| 13 | | 9 | 4 | 2 | 3 | 8 | 8 | 0 | 14 |
| 14 | | 13 | 4 | 1 | 8 | 18 | 23 | -5 | 13 |
| 15 | | 13 | 3 | 4 | 6 | 14 | 24 | -10 | 13 |
| 16 | | 13 | 1 | 3 | 9 | 9 | 42 | -33 | 6 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 13 | 11 | 1 | 1 | 35 | 9 | 26 | 34 |
| 2 | | 13 | 9 | 2 | 2 | 28 | 8 | 20 | 29 |
| 3 | | 13 | 5 | 5 | 3 | 22 | 13 | 9 | 20 |
| 4 | | 13 | 6 | 2 | 5 | 24 | 20 | 4 | 20 |
| 5 | | 12 | 5 | 4 | 3 | 21 | 12 | 9 | 19 |
| 6 | | 13 | 5 | 1 | 7 | 12 | 18 | -6 | 16 |
| 7 | | 13 | 3 | 6 | 4 | 14 | 15 | -1 | 15 |
| 8 | | 13 | 5 | 0 | 8 | 13 | 26 | -13 | 15 |
| 9 | | 13 | 4 | 2 | 7 | 13 | 22 | -9 | 14 |
| 10 | | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 |
| 11 | | 13 | 3 | 4 | 6 | 20 | 27 | -7 | 13 |
| 12 | | 13 | 4 | 1 | 8 | 17 | 24 | -7 | 13 |
| 13 | | 13 | 3 | 4 | 6 | 12 | 20 | -8 | 13 |
| 14 | | 13 | 2 | 3 | 8 | 10 | 19 | -9 | 9 |
| 15 | | 13 | 2 | 3 | 8 | 11 | 25 | -14 | 9 |
| 16 | | 13 | 0 | 0 | 13 | 7 | 59 | -52 | 0 |
- Champions League Qualification
- Relegation Playoff
- Relegation