| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 16 | 8 | 8 | 0 | 32 | 15 | 17 | 32 |
| 2 | | 16 | 9 | 4 | 3 | 38 | 20 | 18 | 31 |
| 3 | | 16 | 7 | 3 | 6 | 28 | 23 | 5 | 24 |
| 4 | | 16 | 5 | 9 | 2 | 24 | 21 | 3 | 24 |
| 5 | | 16 | 5 | 8 | 3 | 31 | 25 | 6 | 23 |
| 6 | | 16 | 5 | 7 | 4 | 19 | 24 | -5 | 22 |
| 7 | | 16 | 6 | 3 | 7 | 23 | 22 | 1 | 21 |
| 8 | | 16 | 5 | 6 | 5 | 22 | 21 | 1 | 21 |
| 9 | | 16 | 5 | 4 | 7 | 20 | 24 | -4 | 19 |
| 10 | | 16 | 5 | 3 | 8 | 17 | 27 | -10 | 18 |
| 11 | | 16 | 3 | 3 | 10 | 16 | 31 | -15 | 12 |
| 12 | | 16 | 2 | 4 | 10 | 14 | 31 | -17 | 10 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 6 | 2 | 0 | 20 | 6 | 14 | 20 |
| 2 | | 8 | 5 | 2 | 1 | 20 | 8 | 12 | 17 |
| 3 | | 9 | 4 | 4 | 1 | 22 | 14 | 8 | 16 |
| 4 | | 7 | 4 | 1 | 2 | 12 | 7 | 5 | 13 |
| 5 | | 8 | 3 | 4 | 1 | 13 | 9 | 4 | 13 |
| 6 | | 9 | 4 | 1 | 4 | 14 | 11 | 3 | 13 |
| 7 | | 8 | 3 | 4 | 1 | 12 | 10 | 2 | 13 |
| 8 | | 8 | 3 | 4 | 1 | 12 | 12 | 0 | 13 |
| 9 | | 8 | 3 | 2 | 3 | 11 | 14 | -3 | 11 |
| 10 | | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 |
| 11 | | 7 | 1 | 2 | 4 | 8 | 14 | -6 | 5 |
| 12 | | 8 | 1 | 2 | 5 | 6 | 13 | -7 | 5 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 4 | 2 | 2 | 18 | 12 | 6 | 14 |
| 2 | | 8 | 4 | 1 | 3 | 14 | 14 | 0 | 13 |
| 3 | | 8 | 2 | 6 | 0 | 12 | 9 | 3 | 12 |
| 4 | | 8 | 2 | 5 | 1 | 12 | 11 | 1 | 11 |
| 5 | | 9 | 3 | 2 | 4 | 16 | 16 | 0 | 11 |
| 6 | | 8 | 2 | 3 | 3 | 7 | 12 | -5 | 9 |
| 7 | | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
| 8 | | 8 | 2 | 2 | 4 | 9 | 12 | -3 | 8 |
| 9 | | 7 | 1 | 4 | 2 | 9 | 11 | -2 | 7 |
| 10 | | 8 | 2 | 1 | 5 | 6 | 13 | -7 | 7 |
| 11 | | 9 | 2 | 1 | 6 | 8 | 17 | -9 | 7 |
| 12 | | 8 | 1 | 2 | 5 | 8 | 18 | -10 | 5 |
- Promotion Playoff
- Relegation Playoff