- Zimbabwe A49 Ov 340/10
- Scotland50 Ov 347/10
Scotland won by 7 runs
Scotland won by 7 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Takudzwanashe Kaitano Clean Bowled b Jasper Davidson | 11 | 12 | 2 | 0 | 91.67 |
Dion Myers o Matthew Cross Catch OUT b Jasper Davidson | 0 | 1 | 0 | 0 | 0.00 |
Kian Blignaut LBW b Oliver Davidson | 47 | 68 | 7 | 0 | 69.12 |
Antum Naqvi o George Munsey Catch OUT b Jasper Davidson | 158 | 110 | 13 | 9 | 143.64 |
Roy Kaia (C)Clean Bowled b Mark Watt | 68 | 84 | 7 | 0 | 80.95 |
Tony Munyonga o Chris Greaves Catch OUT b Jasper Davidson | 0 | 1 | 0 | 0 | 0.00 |
Timycen Maruma o Finlay McCreath Catch OUT b Jack Jarvis | 18 | 7 | 0 | 2 | 257.14 |
Clive Madande (WK) o Matthew Cross Catch OUT b Jasper Davidson | 5 | 6 | 0 | 0 | 83.33 |
Brad Evans o Finlay McCreath Catch OUT b Jasper Davidson | 15 | 8 | 0 | 2 | 187.50 |
Faraz Akram Not Out | 1 | 1 | 0 | 0 | 100.00 |
Ernest Masuku o George Munsey Catch OUT b Jasper Davidson | 0 | 1 | 0 | 0 | 0.00 |
total : 340/10 extras: 17B: 0LB: 2NB:5W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jasper Davidson | 9 | 0 | 75 | 0 | 2 | 7 | 8.33 |
Brandon McMullen | 6 | 0 | 41 | 1 | 0 | 0 | 6.83 |
Mark Watt | 10 | 0 | 56 | 0 | 0 | 1 | 5.60 |
Jack Jarvis | 9 | 0 | 66 | 3 | 3 | 1 | 7.33 |
Chris Greaves | 6 | 1 | 49 | 0 | 1 | 0 | 8.16 |
Oliver Davidson | 7 | 0 | 35 | 0 | 0 | 1 | 5.00 |
Christopher McBride | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Finlay McCreath | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.25 |