- Zagreb Sokol10 Ov 141/7

- Zagreb Assassins8.5 Ov 145/1

Zagreb Assassins won by 9 wickets
- 19th Match
- 2025-08-14
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nowshad Babu Not Out | 54 | 25 | 4 | 5 | 216.00 |
Alfred Beresford Peirse Not Out | 12 | 9 | 2 | 0 | 133.33 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Gurpreet Singh | 1.5 | 0 | 17 | 0 | 9.28 |
| Izaz Ali | 2 | 0 | 35 | 0 | 17.50 |
- L’bat: Ashik Prasad
- FoW: 88 / 1 (5.3 Ov)