- Zagreb Sokol10 Ov 119/6
- Sir Oliver Split8.1 Ov 121/1
Sir Oliver Split won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nathan Birks Not Out | 40 | 21 | 4 | 2 | 190.48 |
Md Al Mamun Not Out | 4 | 4 | 1 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Abilash Parakkalam![]() | 1.1 | 0 | 22 | 0 | 18.96 |
Sakib Hossen | 2 | 0 | 24 | 1 | 12.00 |
- L’bat: Kasir Sayeem
- FoW: 113 / 1 (7.2 Ov)