batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mark Stoneman Clean Bowled b Dom Bess | 11 | 45 | 0 | 0 | 24.44 |
Fletcha Middleton LBW b Dom Bess | 38 | 63 | 6 | 0 | 60.32 |
Nick Gubbins LBW b Jack White | 5 | 11 | 1 | 0 | 45.45 |
Toby Albert o Jonny Bairstow Catch OUT b Jack White | 5 | 8 | 1 | 0 | 62.50 |
Tom Prest Clean Bowled b Finlay Bean | 57 | 69 | 10 | 0 | 82.61 |
Liam Dawson Not Out | 22 | 40 | 2 | 0 | 55.00 |
Ben Brown (WK)Not Out | 1 | 1 | 0 | 0 | 100.00 |
Brett Hampton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kyle Abbott Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brad Wheal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 148/5 extras: 9B: 0LB: 9NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben Coad![]() | 8 | 3 | 27 | 0 | 0 | 0 | 3.37 |
Jack White | 11 | 2 | 34 | 0 | 0 | 2 | 3.09 |
George Hill | 6 | 1 | 20 | 0 | 0 | 0 | 3.33 |
Dom Bess | 13.3 | 2 | 52 | 0 | 0 | 3 | 3.85 |
Adam Lyth | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |