- Yorkshire20 Ov 200/6
- Derbyshire17.2 Ov 201/3
Derbyshire won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wayne Madsen Not Out | 38 | 25 | 7 | 0 | 152.00 |
Ross Whiteley Not Out | 29 | 17 | 2 | 2 | 170.59 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Jordan Thompson![]() | 3.2 | 0 | 28 | 0 | 8.40 |
Jafer Chohan | 2 | 0 | 28 | 1 | 14.00 |
- L’bat: Samit Patel
- FoW: 141 / 3 (11.4 Ov)