- Yanam Royals20 Ov 149/8
- Karaikal Knights19.2 Ov 150/5
Karaikal Kniights won by 5 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ankit Sharma Not Out | 20 | 12 | 0 | 2 | 166.67 |
Shushruth VS Not Out | 10 | 12 | 1 | 0 | 83.33 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Vinay Pratap Singh | 3.2 | 0 | 31 | 1 | 9.30 |
Mohit Satpal | 2 | 0 | 16 | 1 | 8.00 |
- L’bat: Vikneshwaran Marimuthu
- FoW: 122 / 5 (16.1 Ov)