- Windward Islands14.5 Ov 69/10
- Leeward Islands9.1 Ov 70/2
Leeward Islands won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kofi James Not Out | 56 | 34 | 3 | 6 | 164.71 |
Mikyle Louis Not Out | 5 | 13 | 0 | 0 | 38.46 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Alick Athanaze![]() | 0.1 | 0 | 6 | 0 | 37.50 |
Darel Cyrus | 2 | 0 | 4 | 0 | 2.00 |
- L’bat: Jewel Andrew
- FoW: 29 / 2 (2.5 Ov)