- Windward Islands20 Ov 166/6
- Guyana20 Ov 141/9
Windward Islands won by 25 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Riyad Latiff Not Out | 4 | 9 | 0 | 0 | 44.44 |
Jediah Blades Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Dillon Douglas![]() | 1 | 0 | 6 | 1 | 6.00 |
Avinash Mahabirsingh | 4 | 0 | 27 | 0 | 6.75 |
- L’bat: Nial Smith
- FoW: 139 / 9 (19.4 Ov)