- White Town Giants20 Ov 137/8
- Villianur Mohit Kings15 Ov 138/4
Villianur Mohit Kings won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akash Pougajendy Not Out | 72 | 34 | 7 | 6 | 211.76 |
Prithvi Rajan Khanna Not Out | 5 | 5 | 1 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Dandapani Prathapraj![]() | 2 | 0 | 25 | 1 | 12.50 |
Akash Anand Kargave | 1 | 0 | 20 | 1 | 20.00 |
- L’bat: Aman Khan
- FoW: 117 / 4 (12.6 Ov)