- Western Australia49 Ov 301/6
- Queensland49.3 Ov 300/10
Western Australia won by 4 wickets
- Queensland
- Western Australia
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D Arcy Short o Lachlan Hearne Catch OUT b Michael Neser | 10 | 13 | 1 | 0 | 76.92 |
Cameron Bancroft LBW b Marnus Labuschagne | 33 | 43 | 2 | 1 | 76.74 |
Sam Whiteman LBW b Matt Renshaw | 74 | 67 | 10 | 0 | 110.45 |
Josh Inglis (WK) o Usman Khawaja Catch OUT b Mark Steketee | 21 | 29 | 1 | 1 | 72.41 |
Ashton Turner (C) o Matt Renshaw Catch OUT b Mitchell Swepson | 21 | 24 | 1 | 1 | 87.50 |
Cooper Connolly o Ben McDermott Catch OUT b Tom Whitney | 39 | 43 | 3 | 2 | 90.70 |
Hilton Cartwright Not Out | 66 | 48 | 5 | 3 | 137.50 |
Ashton Agar Not Out | 21 | 27 | 1 | 0 | 77.78 |
Jhye Richardson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Andrew Tye Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bryce Jackson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 301/6 extras: 16B: 0LB: 1NB:0W: 15 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mark Steketee | 10 | 0 | 54 | 0 | 1 | 1 | 5.40 |
Michael Neser | 10 | 1 | 56 | 0 | 0 | 1 | 5.60 |
Tom Whitney![]() | 10 | 1 | 67 | 0 | 6 | 1 | 6.70 |
Marnus Labuschagne | 8 | 0 | 58 | 0 | 6 | 1 | 7.25 |
Mitchell Swepson | 9 | 0 | 52 | 0 | 0 | 1 | 5.77 |
Matt Renshaw | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |