Australia won by 8 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Glenn Maxwell o Shai Hope Catch OUT b Jason Holder | 12 | 10 | 1 | 1 | 120.00 |
Mitchell Marsh (C) o Shai Hope Catch OUT b Alzarri Joseph | 21 | 17 | 1 | 2 | 123.53 |
Josh Inglis (WK)Not Out | 78 | 33 | 7 | 5 | 236.36 |
Cameron Green ![]() | 56 | 32 | 3 | 4 | 175.00 |
Tim David Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Owen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Cooper Connolly Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Dwarshuis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Ellis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Zampa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Kuhnemann Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 173/2 extras: 6B: 0LB: 1NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Jason Holder | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
Alzarri Joseph | 3 | 0 | 50 | 0 | 4 | 1 | 16.66 |
Gudakesh Motie | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
Roston Chase![]() | 1.2 | 0 | 14 | 0 | 0 | 0 | 10.52 |
Andre Russell | 1 | 0 | 16 | 0 | 1 | 0 | 16.00 |