Australia won by 3 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh (C) o Shai Hope Catch OUT b Alzarri Joseph | 24 | 17 | 0 | 3 | 141.18 |
Jake Fraser-McGurk o Alzarri Joseph Catch OUT b Jason Holder | 2 | 7 | 0 | 0 | 28.57 |
Josh Inglis (WK) o Alzarri Joseph Catch OUT b Akeal Hosein | 18 | 8 | 1 | 2 | 225.00 |
Cameron Green o Jason Holder Catch OUT b Gudakesh Motie | 51 | 26 | 2 | 5 | 196.15 |
Glenn Maxwell o Sherfane Rutherford Catch OUT b Gudakesh Motie | 11 | 10 | 2 | 0 | 110.00 |
Mitchell Owen o Jason Holder Catch OUT b Alzarri Joseph | 50 | 27 | 0 | 6 | 185.19 |
Cooper Connolly o Shai Hope Catch OUT b Jason Holder | 13 | 8 | 1 | 1 | 162.50 |
Ben Dwarshuis Not Out | 5 | 6 | 0 | 0 | 83.33 |
Sean Abbott ![]() | 5 | 4 | 0 | 0 | 125.00 |
Nathan Ellis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Zampa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 190/7 extras: 11B: 4LB: 3NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Jason Holder | 4 | 0 | 32 | 0 | 0 | 2 | 8.00 |
Andre Russell | 2 | 0 | 37 | 0 | 1 | 0 | 18.50 |
Alzarri Joseph![]() | 3.5 | 0 | 39 | 0 | 0 | 2 | 10.18 |
Gudakesh Motie | 4 | 0 | 29 | 0 | 1 | 2 | 7.25 |
Roston Chase | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |