- Wellington94 Ov 269 & 396/7
- Canterbury27.2 Ov 274 & 97
Wellington won by 294 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Logan van Beek Not Out | 5 | 8 | 0 | 0 | 62.50 |
Peter Younghusband Not Out | 1 | 2 | 0 | 0 | 50.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Ian McPeake![]() | 4.2 | 0 | 24 | 1 | 5.54 |
Fraser Sheat | 17 | 0 | 72 | 0 | 4.23 |
- L’bat: Jesse Tashkoff
- FoW: 393 / 7 (92.6 Ov)