batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Reddy o Aryan Juyal Catch OUT b Vipraj Nigam | 36 | 73 | 4 | 0 | 49.32 |
Srikar Bharat (WK)Not Out | 58 | 104 | 7 | 0 | 55.77 |
Shaik Rasheed Not Out | 4 | 22 | 0 | 0 | 18.18 |
Ricky Bhui (WK) (C)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Ashwin Hebbar Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Kumar Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Karan Shinde Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Revanth Reddy (WK)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
KV Sasikanth Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Cheepurapalli Stephen Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Prithvi Raj Yarra Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 105/1 extras: 7B: 4LB: 1NB:1W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Shivam Mavi | 7 | 0 | 29 | 0 | 0 | 0 | 4.14 |
Aquib Khan | 8 | 2 | 26 | 0 | 0 | 0 | 3.25 |
Shivam Sharma | 11 | 1 | 29 | 0 | 0 | 0 | 2.63 |
Vipraj Nigam | 6 | 0 | 14 | 1 | 0 | 0 | 2.33 |
Karan Sunny Sharma | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |