- United States of America49.4 Ov 291/7
- Nepal50 Ov 286/10
United States of America won by 3 wickets
United States of America won by 3 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andries Gous LBW b Sompal Kami | 1 | 9 | 0 | 0 | 11.11 |
Shayan Jahangir o Karan KC Catch OUT b Kushal Bhurtel | 104 | 97 | 12 | 4 | 107.22 |
Monank Patel (WK) (C)Clean Bowled b Lalit Rajbanshi | 62 | 76 | 5 | 0 | 81.58 |
Saiteja Mukkamalla o Aasif Sheikh Catch OUT b Kushal Bhurtel | 11 | 19 | 0 | 0 | 57.89 |
Milind Kumar o Rohit Paudel Catch OUT b Kushal Bhurtel | 5 | 9 | 0 | 0 | 55.56 |
Sanjay Krishnamurthi Clean Bowled b Kushal Bhurtel | 0 | 1 | 0 | 0 | 0.00 |
Harmeet Singh o Aasif Sheikh Catch OUT b Sompal Kami | 57 | 44 | 6 | 2 | 129.55 |
Shadley van Schalkwyk ![]() | 29 | 37 | 1 | 1 | 78.38 |
Jessy Singh Not Out | 11 | 6 | 0 | 1 | 183.33 |
Nosthush Kenjige Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Netravalkar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 291/7 extras: 11B: 0LB: 1NB:0W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Karan KC | 5 | 0 | 34 | 0 | 3 | 0 | 6.80 |
Sompal Kami![]() | 6.4 | 0 | 37 | 0 | 1 | 2 | 5.55 |
Lalit Rajbanshi | 8 | 0 | 29 | 0 | 0 | 1 | 3.62 |
Sandeep Lamichhane | 9 | 0 | 63 | 0 | 2 | 0 | 7.00 |
Aarif Sheikh | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Gulsan Jha | 3 | 0 | 32 | 0 | 2 | 0 | 10.66 |
Dipendra Singh Airee | 9 | 0 | 47 | 0 | 0 | 0 | 5.22 |
Kushal Bhurtel | 6 | 0 | 23 | 0 | 0 | 4 | 3.83 |
Rohit Paudel | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |