Uganda won by 6 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Zuhaib o Juma Miyagi Run OUT | 24 | 28 | 1 | 0 | 85.71 |
Muhammad Zohaib khan o Juma Miyagi Run OUT | 24 | 28 | 1 | 0 | 85.71 |
Muhammad Waseem (C)Clean Bowled b Dinesh Nakrani | 33 | 28 | 4 | 1 | 117.86 |
Alishan Sharafu o Robinson Obuya Catch OUT b Dinesh Nakrani | 2 | 8 | 0 | 0 | 25.00 |
Rahul Chopra (WK)LBW b Alpesh Ramjani | 8 | 16 | 0 | 0 | 50.00 |
Asif Khan Lala LBW b Juma Miyagi | 15 | 13 | 1 | 1 | 115.38 |
Ethan D Souza Clean Bowled b Juma Miyagi | 7 | 12 | 1 | 0 | 58.33 |
Saghir Khan LBW b Juma Miyagi | 6 | 6 | 0 | 0 | 100.00 |
Dhruv Parashar Not Out | 1 | 2 | 0 | 0 | 50.00 |
Haider Ali Not Out | 1 | 1 | 0 | 0 | 100.00 |
Muhammad Rohid Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 120/8 extras: 8B: 0LB: 1NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Juma Miyagi![]() | 4 | 0 | 28 | 0 | 0 | 3 | 7.00 |
Frank Nsubuga | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Cosmas Kyewuta | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Alpesh Ramjani | 4 | 0 | 17 | 0 | 0 | 1 | 4.25 |
Dinesh Nakrani | 4 | 0 | 22 | 0 | 0 | 2 | 5.50 |
Matthew Musinguzi | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |