batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhik Patwa (C) o Fred Achelam OUT stumped b Henry Ssenyondo | 8 | 24 | 1 | 0 | 33.33 |
Ivan Selemani LBW b Cosmas Kyewuta | 18 | 18 | 0 | 3 | 100.00 |
Mohamed Omari Kitunda (WK) o Dinesh Nakrani Catch OUT b Cosmas Kyewuta | 5 | 6 | 1 | 0 | 83.33 |
Mukesh Suthar Maker o Fred Achelam Catch OUT b Cosmas Kyewuta | 6 | 9 | 1 | 0 | 66.67 |
Amal Puthenpulrayil Rajeevan (WK)LBW b Alpesh Ramjani | 4 | 24 | 0 | 0 | 16.67 |
Kassimu Nassoro o Juma Miyagi Catch OUT b Cosmas Kyewuta | 6 | 10 | 1 | 0 | 60.00 |
Akhil Anil o Fred Achelam Catch OUT b Juma Miyagi | 0 | 8 | 0 | 0 | 0.00 |
Harsheed Chohan o Fred Achelam Catch OUT b Juma Miyagi | 0 | 1 | 0 | 0 | 0.00 |
Ally Mpeka Kimote o Raghav Dhawan Catch OUT b Cosmas Kyewuta | 9 | 17 | 1 | 0 | 52.94 |
SanjayKumar Thakor Not Out | 18 | 36 | 2 | 1 | 50.00 |
Rajendra Asuri o Juma Miyagi Catch OUT b Henry Ssenyondo | 4 | 15 | 0 | 0 | 26.67 |
total : 80/10 extras: 2B: 0LB: 1NB:1W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Cosmas Kyewuta | 8 | 2 | 26 | 0 | 0 | 5 | 3.25 |
Juma Miyagi | 6 | 2 | 16 | 0 | 0 | 2 | 2.66 |
Alpesh Ramjani | 6 | 0 | 20 | 0 | 0 | 1 | 3.33 |
Dinesh Nakrani | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Henry Ssenyondo![]() | 6.5 | 1 | 15 | 0 | 0 | 2 | 2.19 |