Finished
Africa Continental Cup4th Match
- Uganda
- Rwanda
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oscar Manishimwe (WK)LBW b Dinesh Nakrani | 16 | 16 | 2 | 1 | 100.00 |
Didier Ndikubwimana (WK)Clean Bowled b Frank Nsubuga | 14 | 16 | 2 | 0 | 87.50 |
Eric Dusingizimana (C)LBW b Dinesh Nakrani | 0 | 1 | 0 | 0 | 0.00 |
Niyomugabo isaie o Robinson Obuya Catch OUT b Dinesh Nakrani | 0 | 3 | 0 | 0 | 0.00 |
Daniel Gumyusenge Clean Bowled b Frank Nsubuga | 0 | 2 | 0 | 0 | 0.00 |
Jean Pierre Rukundo LBW b Dinesh Nakrani | 1 | 3 | 0 | 0 | 33.33 |
Emile Rukiriza Clean Bowled b Henry Ssenyondo | 16 | 24 | 1 | 0 | 66.67 |
Martin Akayezu o Riazat Ali Shah Catch OUT b Henry Ssenyondo | 8 | 15 | 0 | 0 | 53.33 |
Muhammad Nadir Not Out | 3 | 8 | 0 | 0 | 37.50 |
Zappy Bimenyimana o Shrideep Mangela Catch OUT b Henry Ssenyondo | 12 | 7 | 2 | 0 | 171.43 |
Ignace Ntirenganya Clean Bowled b Juma Miyagi | 1 | 2 | 0 | 0 | 50.00 |
total : 83/10 extras: 12B: 1LB: 7NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Juma Miyagi![]() | 2.1 | 0 | 16 | 0 | 0 | 1 | 7.40 |
Cosmas Kyewuta | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Dinesh Nakrani | 4 | 2 | 16 | 0 | 0 | 4 | 4.00 |
Frank Nsubuga | 3 | 0 | 5 | 0 | 0 | 2 | 1.66 |
Alpesh Ramjani | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Henry Ssenyondo | 3 | 0 | 13 | 0 | 0 | 3 | 4.33 |