- Uganda45.3 Ov 178/10
- Papua New Guinea40.2 Ov 135/10
Uganda won by 43 runs
Uganda won by 43 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sese Bau o Robinson Obuya Catch OUT b Raghav Dhawan | 7 | 18 | 1 | 0 | 38.89 |
Tony Ura o Pascal Murungi Catch OUT b Henry Ssenyondo | 35 | 34 | 5 | 1 | 102.94 |
Assad Vala (C) o Robinson Obuya Catch OUT b Alpesh Ramjani | 66 | 106 | 8 | 0 | 62.26 |
Hiri Hiri Clean Bowled b Henry Ssenyondo | 4 | 25 | 0 | 0 | 16.00 |
Patrick Nou LBW b Henry Ssenyondo | 0 | 2 | 0 | 0 | 0.00 |
Hila Vare (WK) o Fred Achelam Catch OUT b Dinesh Nakrani | 6 | 22 | 0 | 0 | 27.27 |
Kiplin Doriga (WK)LBW b Alpesh Ramjani | 1 | 4 | 0 | 0 | 25.00 |
Gaudi Toka Clean Bowled b Alpesh Ramjani | 0 | 1 | 0 | 0 | 0.00 |
Nosaina Pokana LBW b Frank Nsubuga | 5 | 23 | 0 | 0 | 21.74 |
Michael Charlie Not Out | 0 | 4 | 0 | 0 | 0.00 |
John Kariko Clean Bowled b Henry Ssenyondo | 1 | 3 | 0 | 0 | 33.33 |
total : 135/10 extras: 10B: 0LB: 7NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Juma Miyagi | 7 | 0 | 37 | 0 | 0 | 0 | 5.28 |
Alpesh Ramjani | 9 | 2 | 17 | 0 | 0 | 3 | 1.88 |
Raghav Dhawan | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Dinesh Nakrani | 5 | 0 | 16 | 0 | 0 | 1 | 3.20 |
Frank Nsubuga | 9 | 2 | 26 | 0 | 0 | 1 | 2.88 |
Henry Ssenyondo![]() | 8.2 | 2 | 13 | 0 | 0 | 4 | 1.56 |