- Uganda
- Nigeria
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sulaimon Runsewe (WK) o Cyrus Kakuru OUT stumped b Alpesh Ramjani | 16 | 13 | 1 | 1 | 123.08 |
Solomon Chilemanya (WK) o Frank Nsubuga Catch OUT b Juma Miyagi | 14 | 14 | 0 | 1 | 100.00 |
Isaac Danladi Clean Bowled b Dinesh Nakrani | 17 | 14 | 3 | 0 | 121.43 |
Sesan Adedeji LBW b Henry Ssenyondo | 11 | 13 | 1 | 0 | 84.62 |
Sylvester Okpe (C)Not Out | 29 | 27 | 2 | 0 | 107.41 |
Vincent Adewoye o Ronald Lutaaya Catch OUT b Alpesh Ramjani | 16 | 10 | 0 | 2 | 160.00 |
Isaac Okpe o Juma Miyagi Catch OUT b Henry Ssenyondo | 2 | 6 | 0 | 0 | 33.33 |
Prosper Useni o Raghav Dhawan Catch OUT b Henry Ssenyondo | 4 | 8 | 0 | 0 | 50.00 |
Ridwan Abdulkareem Not Out | 10 | 17 | 0 | 0 | 58.82 |
Joshua Asia Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Abdulrahman Jimoh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 130/7 extras: 11B: 4LB: 5NB:2W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Frank Nsubuga | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Juma Miyagi | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Alpesh Ramjani | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
Dinesh Nakrani![]() | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Henry Ssenyondo | 4 | 0 | 12 | 3 | 0 | 0 | 3.00 |
Riazat Ali Shah | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |