batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhiren Gondaria (C)Clean Bowled b Frank Nsubuga | 4 | 5 | 1 | 0 | 80.00 |
Pushkar Sharma o Cosmas Kyewuta Catch OUT b Frank Nsubuga | 3 | 12 | 0 | 0 | 25.00 |
Tanzeel Sheikh LBW b Frank Nsubuga | 0 | 1 | 0 | 0 | 0.00 |
Rakep Patel o Raghav Dhawan Catch OUT b Cosmas Kyewuta | 58 | 49 | 7 | 1 | 118.37 |
Sukhdeep Singh (WK)Clean Bowled b Alpesh Ramjani | 12 | 24 | 1 | 0 | 50.00 |
Sachin Gill o Juma Miyagi Catch OUT b Cosmas Kyewuta | 30 | 21 | 2 | 1 | 142.86 |
Jasraj Kundi Clean Bowled b Cosmas Kyewuta | 1 | 2 | 0 | 0 | 50.00 |
Shem Ngoche Not Out | 3 | 3 | 0 | 0 | 100.00 |
Francis Muia Mutua Not Out | 11 | 4 | 2 | 0 | 275.00 |
Vraj Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Peter Langat Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 129/7 extras: 7B: 0LB: 1NB:1W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Juma Miyagi![]() | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Frank Nsubuga | 3 | 1 | 10 | 0 | 0 | 3 | 3.33 |
Cosmas Kyewuta | 4 | 0 | 21 | 0 | 0 | 3 | 5.25 |
Alpesh Ramjani | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
Dinesh Nakrani | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Matthew Musinguzi | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |