batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Coetzee LBW b Alpesh Ramjani | 18 | 27 | 3 | 0 | 66.67 |
Anshuman Rath o Dinesh Nakrani Catch OUT b Alpesh Ramjani | 17 | 30 | 3 | 0 | 56.67 |
Babar Hayat o Fred Achelam Catch OUT b Juma Miyagi | 14 | 28 | 1 | 1 | 50.00 |
Nizakat Khan o Raghav Dhawan Catch OUT b Alpesh Ramjani | 1 | 13 | 0 | 0 | 7.69 |
Yasim Murtaza (C) o Dinesh Nakrani Catch OUT b Cosmas Kyewuta | 50 | 67 | 1 | 5 | 74.63 |
Aizaz Khan o Fred Achelam Catch OUT b Alpesh Ramjani | 0 | 7 | 0 | 0 | 0.00 |
Zeeshan Ali (WK) o Alpesh Ramjani Catch OUT b Dinesh Nakrani | 51 | 64 | 3 | 3 | 79.69 |
Nasrulla Rana o Kenneth Waiswa Catch OUT b Henry Ssenyondo | 4 | 11 | 0 | 0 | 36.36 |
Ehsan Khan Clean Bowled b Cosmas Kyewuta | 29 | 18 | 6 | 0 | 161.11 |
Ayush Shukla o Alpesh Ramjani Catch OUT b Juma Miyagi | 1 | 10 | 0 | 0 | 10.00 |
Ateeq Iqbal Not Out | 1 | 4 | 0 | 0 | 25.00 |
total : 200/10 extras: 14B: 0LB: 3NB:0W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Juma Miyagi | 9 | 2 | 54 | 0 | 0 | 2 | 6.00 |
Dinesh Nakrani | 10 | 0 | 57 | 0 | 0 | 1 | 5.70 |
Cosmas Kyewuta![]() | 8.3 | 0 | 43 | 0 | 0 | 2 | 5.05 |
Alpesh Ramjani | 9 | 3 | 18 | 0 | 0 | 4 | 2.00 |
Henry Ssenyondo | 10 | 1 | 25 | 0 | 0 | 1 | 2.50 |