- Tasmania47.1 Ov 205/10
- New South Wales38.3 Ov 209/3
New South Wales won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Moises Henriques ![]() | 71 | 83 | 5 | 2 | 85.54 |
Oliver Davies Not Out | 40 | 36 | 5 | 1 | 111.11 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
BM Hope | 3 | 0 | 21 | 0 | 7.00 |
Raf MacMilllan | 2 | 0 | 22 | 0 | 11.00 |
- L’bat: Matthew Gilkes
- FoW: 146 / 3 (27.5 Ov)