Tallinn Hippos won by 10 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steffan Gooch Not Out | 80 | 25 | 7 | 8 | 320.00 |
Stuart Hook (WK)Not Out | 26 | 15 | 2 | 2 | 173.33 |
David Robson (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Marko Vaik (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bilal Masud Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Henri Pattenden Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kalle Vislapuu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aditya Paul Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kevin Pattenden Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ramesh Romeo Tanna Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Malcolm Sedgwick Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 121/0 extras: 15B: 1LB: 2NB:0W: 12 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Habib Khan | 2 | 0 | 33 | 0 | 0 | 0 | 16.50 |
Humaun Kabir | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Ashraful Shuvo | 1 | 0 | 30 | 0 | 0 | 0 | 30.00 |
Arslan Amjad | 1 | 0 | 25 | 0 | 0 | 0 | 25.00 |
Elias Hasan![]() | 0.4 | 0 | 11 | 0 | 0 | 0 | 16.66 |