Tallinn Hippos won by 9 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jordan Obrien Not Out | 45 | 19 | 5 | 3 | 236.84 |
David Robson (C)Clean Bowled b Rupam Baruah | 20 | 8 | 1 | 2 | 250.00 |
Nicholas Salonen Not Out | 4 | 6 | 0 | 0 | 66.67 |
Stuart Hook (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Marko Vaik (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Steffan Gooch Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Henri Pattenden Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kalle Vislapuu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aditya Paul Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ramesh Romeo Tanna Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Malcolm Sedgwick Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 70/1 extras: 1B: 0LB: 1NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Moshur Rahman | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Itisam Javaid | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Rupam Baruah![]() | 1.3 | 0 | 11 | 0 | 0 | 1 | 7.33 |
Mofiz Uddin | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |