batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Vince (C)Not Out | 98 | 49 | 12 | 3 | 200.00 |
Toby Albert (WK) o James Coles Catch OUT b Nathan McAndrew | 17 | 13 | 3 | 0 | 130.77 |
Tom Prest Clean Bowled b Danny Lamb | 6 | 6 | 0 | 0 | 100.00 |
Joe Weatherley o Tom Clark Catch OUT b Fynn Hudson-Prentice | 43 | 29 | 1 | 4 | 148.28 |
Hilton Cartwright Clean Bowled b Danny Lamb | 2 | 4 | 0 | 0 | 50.00 |
James Fuller Not Out | 2 | 3 | 0 | 0 | 66.67 |
Benny Howell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Dawson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Scott Currie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chris Wood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 171/4 extras: 3B: 0LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Fynn Hudson-Prentice | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
James Coles | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
Nathan McAndrew | 3 | 0 | 35 | 0 | 0 | 1 | 11.66 |
Tymal Mills | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Danny Lamb![]() | 3.2 | 0 | 25 | 0 | 0 | 2 | 7.50 |
Jack Carson | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |