batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Smeed o Reece Topley Catch OUT b Sam Curran | 19 | 14 | 3 | 0 | 135.71 |
Tom Lammonby Clean Bowled b Reece Topley | 6 | 9 | 1 | 0 | 66.67 |
Tom Kohler-Cadmore (WK) o Ben Foakes Catch OUT b Adam Zampa | 38 | 23 | 6 | 1 | 165.22 |
Tom Abell o Dan Lawrence Catch OUT b Jamie Overton | 6 | 8 | 0 | 0 | 75.00 |
Sean Dickson o Jamie Overton Catch OUT b Jamie Overton | 10 | 8 | 0 | 1 | 125.00 |
Lewis Gregory (C) o Jason Roy Catch OUT b Sam Curran | 23 | 15 | 2 | 1 | 153.33 |
Ben Green o Jason Roy Catch OUT b Adam Zampa | 11 | 12 | 1 | 0 | 91.67 |
Migael Pretorius o Will Jacks Catch OUT b Reece Topley | 2 | 7 | 0 | 0 | 28.57 |
Lewis Goldsworthy o Jamie Overton Catch OUT b Chris Jordan | 3 | 9 | 0 | 0 | 33.33 |
Riley Meredith o Will Jacks Catch OUT b Reece Topley | 1 | 4 | 0 | 0 | 25.00 |
Jack Leach Not Out | 8 | 8 | 1 | 0 | 100.00 |
total : 134/10 extras: 7B: 0LB: 2NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Reece Topley | 4 | 0 | 20 | 0 | 0 | 3 | 5.00 |
Sam Curran | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 |
Chris Jordan![]() | 3.3 | 0 | 34 | 0 | 0 | 1 | 9.71 |
Adam Zampa | 4 | 0 | 28 | 0 | 0 | 2 | 7.00 |
Jamie Overton | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 |