batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan-dre Pretorius (WK) o Reece Topley Catch OUT b Will Jacks | 28 | 19 | 3 | 1 | 147.37 |
James Vince (C) o Chris Jordan Catch OUT b Reece Topley | 9 | 8 | 1 | 0 | 112.50 |
Toby Albert (WK) o Laurie Evans Catch OUT b Nathan Smith | 1 | 4 | 0 | 0 | 25.00 |
Joe Weatherley o Ollie Sykes Catch OUT b Chris Jordan | 27 | 19 | 3 | 0 | 142.11 |
Dewald Brevis o Nathan Smith Catch OUT b Chris Jordan | 16 | 10 | 0 | 2 | 160.00 |
James Fuller o Will Jacks Catch OUT b Mitchell Santner | 11 | 14 | 1 | 0 | 78.57 |
Benny Howell o Jason Roy Catch OUT b Nathan Smith | 11 | 9 | 1 | 0 | 122.22 |
Liam Dawson o Tom Curran Catch OUT b Reece Topley | 1 | 2 | 0 | 0 | 50.00 |
Chris Wood Clean Bowled b Mitchell Santner | 3 | 6 | 0 | 0 | 50.00 |
Scott Currie Not Out | 10 | 8 | 1 | 0 | 125.00 |
John Turner o Chris Jordan Catch OUT b Nathan Smith | 4 | 8 | 0 | 0 | 50.00 |
total : 124/10 extras: 3B: 0LB: 1NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sam Curran | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Will Jacks | 2 | 0 | 7 | 0 | 0 | 1 | 3.50 |
Reece Topley | 3 | 0 | 24 | 0 | 0 | 2 | 8.00 |
Nathan Smith![]() | 2.5 | 0 | 19 | 0 | 0 | 3 | 6.71 |
Chris Jordan | 4 | 0 | 17 | 0 | 0 | 2 | 4.25 |
Mitchell Santner | 4 | 0 | 36 | 0 | 0 | 2 | 9.00 |