batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Pepper (C)LBW b Adam Zampa | 36 | 15 | 6 | 2 | 240.00 |
Paul Walter o Laurie Evans Catch OUT b Sam Curran | 55 | 26 | 5 | 4 | 211.54 |
Jordan Cox (WK) o Jason Roy Catch OUT b Adam Zampa | 11 | 8 | 1 | 1 | 137.50 |
Luc Benkenstein o Chris Jordan Catch OUT b Adam Zampa | 0 | 1 | 0 | 0 | 0.00 |
Charlie Allison o Laurie Evans OUT stumped b Mitchell Santner | 15 | 12 | 1 | 1 | 125.00 |
Matt Critchley Not Out | 14 | 6 | 2 | 0 | 233.33 |
Simon Harmer o Jason Roy Catch OUT b Sam Curran | 5 | 3 | 1 | 0 | 166.67 |
Robin Das Not Out | 1 | 1 | 0 | 0 | 100.00 |
Noah Thain Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Amir Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sam Cook Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 145/6 extras: 8B: 0LB: 1NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Reece Topley | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Tom Curran | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Mitchell Santner | 2 | 0 | 26 | 0 | 0 | 1 | 13.00 |
Sam Curran![]() | 3 | 0 | 35 | 0 | 0 | 2 | 11.66 |
Adam Zampa | 3 | 0 | 14 | 0 | 0 | 3 | 4.66 |
Chris Jordan | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Will Jacks | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |