Sunrisers Eastern Cape won by 48 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan-dre Pretorius (WK) o Marco Jansen Catch OUT b Craig Overton | 3 | 5 | 0 | 0 | 60.00 |
Mitchell Owen o Tom Abell Catch OUT b Marco Jansen | 7 | 5 | 1 | 0 | 140.00 |
Rubin Hermann o Craig Overton Catch OUT b Liam Dawson | 35 | 39 | 3 | 1 | 89.74 |
Mitchell Van Buuren Clean Bowled b Craig Overton | 1 | 2 | 0 | 0 | 50.00 |
Dewan Marais o Tristan Stubbs Catch OUT b Craig Overton | 2 | 3 | 0 | 0 | 66.67 |
Dunith Wellalage o Tony de Zorzi Catch OUT b Marco Jansen | 8 | 4 | 2 | 0 | 200.00 |
Andile Phehlukwayo LBW b Aiden Markram | 22 | 24 | 2 | 1 | 91.67 |
Bjorn Fortuin (C) o Craig Overton Catch OUT b Aiden Markram | 0 | 1 | 0 | 0 | 0.00 |
Mujeeb Ur Rahman Not Out | 11 | 17 | 1 | 0 | 64.71 |
Eshan Malinga o Craig Overton Catch OUT b Marco Jansen | 8 | 4 | 0 | 1 | 200.00 |
Lungi Ngidi o Tom Abell Catch OUT b Richard Gleeson | 3 | 6 | 0 | 0 | 50.00 |
total : 100/10 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Craig Overton | 4 | 0 | 15 | 0 | 0 | 3 | 3.75 |
Marco Jansen | 4 | 0 | 22 | 0 | 0 | 3 | 5.50 |
Ottniel Baartman | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Richard Gleeson![]() | 2.2 | 0 | 19 | 0 | 0 | 1 | 8.15 |
Aiden Markram | 3 | 0 | 15 | 0 | 0 | 2 | 5.00 |
Liam Dawson | 2 | 0 | 7 | 0 | 0 | 1 | 3.50 |