- Sri Lanka46 Ov 210/7
- New Zealand45.1 Ov 209/10
Sri Lanka won by 3 wickets (DLS method)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kusal Mendis ![]() | 74 | 102 | 6 | 0 | 72.55 |
Maheesh Theekshana Not Out | 27 | 44 | 2 | 1 | 61.36 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Nathan Smith![]() | 3 | 0 | 21 | 1 | 7.00 |
Glenn Phillips | 9 | 0 | 41 | 1 | 4.55 |
- L’bat: Dunith Wellalage
- FoW: 163 / 7 (36.1 Ov)